Boston Celtics vs. Miami Heat | Head-to-Head Betting Guide
- Split Labs
- Jan 25, 2024
- 1 min read
Consider this your place for comparison of how these two teams stack up against each other.
It's always important to remember that while each game should be considered on a case-by-case basis, sometimes you're able to point out relevant trends that may assist you when placing your own bets. Let's start with their recent head to head matchups.
🧪
Head to Head: Matchups
The Boston Celtics have won 4 out of their L5 matchups against the Miami Heat.
Given their pace rankings, it makes sense why the under has also hit in 4 out of their L5 matchups.
DATE | SCORE | SPREAD | TOTAL |
10/27/23 | BOS 119-11 | MIA+9.0 | O 217.5 |
05/29/23 | MIA 103-84 | MIA+7.5 | U 204.5 |
05/27/23 | BOS 104-103 | MIA+2.0 | U 209.0 |
05/25/23 | BOS 110-97 | BOS-8.5 | U 214.5 |
05/23/23 | BOS 116-99 | BOS+1.0 | U 216.5 |
🧪
Head to Head: Team Rankings
BOS Celtics | MIA Heat | |
1st | Win % | 11th |
T-8th | Win % as a Favorite | 13th |
T-4th | Win % as an Underdog | T-11th |
T-14th | Total Over % | T-20th |
T-8th | Total Under % | T-2nd |
T-10th | Cover The Spread % | T-15th |
3rd | Points Per Game | 26th |
5th | Opponent Points Per Game | 4th |
T-16th | Pace | 23rd |
5th | True Shooting % | 15th |
T-5th | Effective Field Goal % | 17th |
T-13th | Offensive Rebound % | 21st |
T-6th | Defensive Rebound % | 3rd |
🧪
Head to Head: Most Allowed by Position
BOS Celtics | MIA Heat | |
SF: Caleb Martin | Points | |
C, SF (CLOSE SECOND):Bam Adebayo, Caleb Martin | Rebounds | |
SG:Tyler Herro | Assists | PG: Jrue Holiday |
T-SG,SF: Tyler Herro,Caleb Martin | Steals | PG: Jrue Holiday |
SG: Tyler Herro | 3PM |
🔻
Head to Head: Least Allowed by Position
And then, the unders. These positions may be a good fade spot as they may face a challenge in their matchup in this head to head battle.
BOS Celtics | MIA Heat | |
C: Bam Adebayo | Points | PF: Jayson Tatum |
SG: Tyler Herro | Rebounds | PG: Jrue Holiday |
PF: Caleb Martin | Assists | |
C: Bam Adebayo | Steals | |
C: Bam Adebayo | 3PM |